Calendar
The TP problems listed in the table below are Tutorial Problems.
SES # | TOPICS | KEY DATES |
---|---|---|
Week 1 | ||
1 | Good and Bad Proofs Course Information |
|
2 | Propositions and Proofs | TP1.1 online registration due Problem set 1 out |
Week 2 | ||
3 | Proofs by Contradiction and Cases | TP1.2, diagnostic questionnaire due |
4 | Predicate Logic | Email reading comments and TP2 due |
5 | Sets and Functions | |
Week 3 | ||
6 | Induction I | Problem set 1 due Problem set 1 solution out Problem set 2 out |
7 | Induction II | Email reading comments and TP3 due |
Week 4 | ||
8 | Relations I | Problem set 2 due Problem set 2 solution out Problem set 3 out |
9 | Relations II | |
10 | Graph Theory I | Email reading comments and TP4 due |
Week 5 | ||
11 | Graph Theory II | Problem set 3 due Problem set 3 solution out Problem set 4 out |
12 | Graph Theory III | Email reading comments and TP5 due |
13 | Graph Theory IV | |
Week 6 | ||
14 | Number Theory I | Problem set 4 due Problem set 4 solution out Problem set 5 out |
15 | Number Theory II | Email reading comments and TP6 due |
Week 7 | ||
16 | Quiz 1 and Solution | |
17 | Number Theory III | |
18 | State Machines I: Invariants Fallacies with Infinity |
Problem set 5 due Problem set 5 solution out Problem set 6 out |
Week 8 | ||
19 | State Machines II: Derived Variables, Stable Marriage Problem | Email reading comments and TP7 due |
20 | Sums and Series I | |
21 | Sums and Series II Mid-course Survey |
Email reading comments and TP8 due |
Week 9 | ||
22 | Asymptotics | |
23 | Counting I | Problem set 6 due Problem set 6 solution out Problem set 7 out one day after Ses #23 |
24 | Counting II | |
Week 10 | ||
25 | Counting III (with Magic Trick Solution) | |
26 | Counting IV | Problem set 7 due Problem set 7 solution out |
Week 11 | ||
27 | Quiz 2 and Solution | |
28 | Generating Functions I | Problem set 8 out |
29 | Generating Functions II | Email reading comments and TP11 due |
Week 12 | ||
30 | Introduction to Probability | Problem set 8 due Problem set 8 solution out Problem set 9 out |
31 | Conditional Probability and Independence | Email reading comments and TP12 due |
Week 13 | ||
32 | Random Variables | |
33 | Distribution and Density, Binomial Distribution | Email reading comments and TP13 due |
34 | Expectation | Problem set 9 due Problem set 9 solution out Problem set 10 out |
Week 14 | ||
35 | Linearity of Expectation | |
36 | Variance | Email reading comments and TP14 due |
37 | Sampling and Confidence | Problem set 10 due Problem set 10 solution out |
Week 15 | ||
38 | Law of Large Numbers | |
39 | Random Walks | |
Week 16 | ||
40 | Final Exam and Solutions |