Continuum Electromechanics
Lecture Notes
| WEEK # | TOPICS | 
| 1 | Lecture 1: review of Maxwell's equations (PDF - 1.7 MB) | 
| 2 | Lecture 2: flux-potential relations for Laplacian fields (PDF) Lecture 3: air-gap magnetic machines and electrostatic machines (PDF) | 
| 3 | Lecture 4: solenoidal fields and vector potential transfer relations (PDF) | 
| 4 | Lecture 5: laws, approximations, and relations of fluid mechanics (PDF - 2.1 MB) Lecture 6: stress tensors (PDF) | 
| 5 | Lecture 6 (cont.): electromechanical dynamics (PDF) | 
| 6 | Lecture 7: pressure-velocity relations for inviscid, incompressible fluids (PDF) | 
| 7 | Lecture 8: electrohydrodynamic and ferrohydrodynamic instabilities (PDF - 1.7 MB) Kelvin-Helmholtz instability (PDF) | 
| 8 | Lecture 9: plasma stability (z-θ pinch) (PDF) | 
| 9 | Lecture 10: stability of a perfectly conducting spherical drop (Rayleigh's limit) (PDF) | 
| 10 | Lecture 10 (cont.): stability of a perfectly conducting spherical drop (Rayleigh's limit) | 
| 11 | Lecture 10 (cont.): stability of a perfectly conducting spherical drop (Rayleigh's limit) | 
| 12 | Lecture 11: smoothly inhomogeneous systems (PDF) | 
Assignments
| ASSIGNMENTS | SOLUTIONS | 
| Problem set 1 (PDF) | |
| Problem set 2 (PDF) | (PDF) | 
| Problem set 3 (PDF) | (PDF) | 
| Problem set 4 (PDF) | (PDF) | 
| Problem set 5 (PDF) | (PDF) | 
| Problem set 6 (PDF) | (PDF) | 
| Problem set 7 (PDF) | (PDF) | 
| Problem set 8 (PDF) | (PDF) | 
Mathematica Notebooks
The following notebooks accompany problem set 1:
Problem 1 (NB - 3.3 MB)
Problem 2 (NB)
Exams
| EXAMS | SOLUTIONS | 
| Midterm (PDF - 1.3 MB) | (PDF) | 
| Final exam (PDF - 2.0 MB) | (PDF) | 
 
                                                                                                                         
 
