Readings
The readings in the table below are separated into textbook sections and video demonstrations. The textbook sections come from the Zahn and Woodson/Melcher textbooks. The video demonstrations accompany the Haus/Melcher textbook. The Haus/Melcher textbook is used for the first half of the course in addition to the textbook sections listed below. All three textbooks can be found here.
Assigned Readings
Zahn, Markus. Electromagnetic Field Theory: A Problem Solving Approach . Malabar, FL: Krieger Pub. Co., 2003. ISBN: 9781575242354.
Woodson, H. H., and J. R. Melcher. "Part I (Discrete Systems), and Part II (Fields, Forces, and Motion)." In Electromechanical Dynamics. Malabar, FL: Krieger Pub. Co., 1985. ISBN: 9780894644597 (Part I) and 9780898748475 (Part II).
Haus, Hermann A., and James R. Melcher. Electromagnetic Fields and Energy. Englewood Cliffs, NJ: Prentice-Hall, 1989. ISBN: 9780132490207.
Z = Zahn textbook; W/M = Woodson/Melcher textbook; H/M = Haus/Melcher textbook
SES # | TOPICS | DEMOS | CHAPTERS / SECTIONS |
---|---|---|---|
I. Maxwell's equations and boundary conditions | |||
L1 | Integral form of Maxwell's equations | Z - 2.1-2.4, 5.1-5.2 | |
R1 | Gauss' and Ampere's law problems using integral laws |
H/M - 1.4.1 - Magnetic field of a line current H/M - 1.6.1 - Voltmeter reading induced by magnetic induction |
Z - 2.4 |
L2 | Differential form of Maxwell's equations | Z - 1.4-1.5 | |
R2 | Gauss' and Ampere's law problems using differential laws | ||
L3 | Electroquasistatic (EQS) and magnetoquasistatic (MQS) fields and boundary conditions | Z - 3.3, 5.6 | |
R3 | Examples of quasistatic systems; short transmission lines | Z - Ex. 8.1, 8.1.3, 8.3 | |
L4 | The scalar electric potential and the Coulomb superposition integral | Z - 2.5 | |
R4 | Superposition integral examples | Z - 2.3.5, 5.2.4 | |
L5 | Method of images | H/M - 4.7.1 - Charge induced in ground plane by overhead conductor | Z - 2.6-2.7 |
R5 | Method of images examples | Z - 2.6-2.7 | |
L6 | Magnetoquasistatics | H/M - 8.2.1 - Fields of a circular cylindrical solenoid | Z - 5.4 |
R6 | MQS problems | H/M - 8.2.2 - Magnetic field of a Helmholtz coil | |
II. Polarization, conduction, and magnetization | |||
R7 | Dielectric polarization and capacitance | H/M - 6.6.1 - Artificial dielectric | Z - 3.1 |
L7 | Polarization and conduction |
H/M - 7.7.1 - Relaxation of charge on particle in Ohmic conductor H/M - Supplement: Van de Graaff and Kelvin generators |
Z - 3.2 |
R8 | Conduction, resistance, and capacitance problems | Z - 3.4 | |
L8 | Magnetization | H/M - 9.4.1 - Measurements of B-H characteristic | Z - 5.5, 6.2 |
R9 | Magnetic circuits, inductance, transformers | H/M - 8.6.1 - Surface currents induced in ground plane by overhead conductor | Z - 6.2 |
L9 | Magnetic diffusion phenomena | H/M - 10.0.1 - Non uniqueness of voltage in an MQS system | Z - 6.1 |
R10 | Magnetic diffusion, skin effect | Z - 6.4 | |
III. Boundary value EQS and MQS problems | |||
L10 | Solutions to Laplace's equation in cartesian coordinates | ||
Q1 | Quiz 1 | ||
R11 | Skin effect problems | ||
L11 | Solutions to Laplace's equation in polar and spherical coordinates | Z - 4.2 | |
R12 | EQS boundary value problems in cartesian coordinates | H/M - 7.5.1 - Distribution of unpaired charge | Z - 4.2 |
IV. Electromagnetic fields and forces | |||
L12 | Electroquasistatic forces | Z - 4.3 | |
R13 | EQS and MQS boundary value problems in polar geometries | H/M - 7.5.2 - Rotation of an insulating rod in a steady current | Z - 4.3 |
L13 | Magnetoquasistatic forces | Z - 4.4 | |
R14 | EQS and MQS boundary value problems in spherical coordinates | Z - 4.4, 5.7.2 | |
L14 | Fields and moving media | W/M - Chapter 3 | |
R15 | Forces in EQS devices | W/M - Chapter 3 | |
L15 | Force densities, stress tensors, and forces | W/M - Chapter 5 | |
R16 |
Forces in MQS devices Film: Synchronous Machines
|
W/M - Chapters 3-4 | |
V. Electromechanical waves | |||
L16 | Elastic waves on a thin rod | W/M - Chapter 6 | |
R17 | Moving media problems; Faraday disk (homopolar) machines | W/M - 6.3 | |
L17 | Transient waves on transmission lines | W/M - 6.4 | |
R18 | Torque-speed machine problems | W/M - 6.4 | |
L18 |
Waves and instabilities in elastic media Film: Complex Waves I |
DC, AC, and electromechanically self-excited commutator machines | Z - 6.3 |
R19 | EQS forces, force densities, and stress tensors | W/M - Chapter 8 | |
R20 | Applications of the EQS Maxwell stress tensor | W/M - Chapter 8 | |
R21 | Review for quiz 2 | W/M - Chapters 3-8 | |
Q2 | Quiz 2 | ||
R22 | EQS Maxwell stress tensor problems | ||
L19 |
Waves and instabilities in the presence of motion Film: Complex Waves II |
W/M - Chapter 8 | |
R23 | Applications of the MQS stress tensor | ||
L20 | Electromechanics of elastic waves | W/M - 9.0-9.1 | |
R24 | Longitudinal waves in thin rods | W/M - 9.1 | |
L21 | Reflections from boundaries | W/M - 9.1 | |
R25 | Longitudinal elastic wave problems | W/M - 9.1 | |
L22 | Transverse waves in wires and membranes | W/M - 9.2, 10.0, 10.1 | |
R26 | Analysis of ω-k dispersion and instabilities | W/M - 10.1 | |
L23 | Instabilities of transverse waves in wires and membranes | W/M - 10.1 | |
R27 | Electromechanical waves and instabilities in moving media | W/M - 10.2, 10.3 | |
L24 | Electromechanical wave and instability problems | W/M - 10.2, 10.4 | |
R28 | Electromechanical wave and instability problems (cont.) | W/M - 10.2, 10.4 | |
Course review | |||
Q3 | Final exam |