Calendar
[GR] = Group project milestones
[HW, PS/RS] = Problem sets
SES # | TOPICS | KEY DATES |
---|---|---|
1 | Usability | |
2 | Learnability | |
3 | Visibility | |
4 | Efficiency | |
5 | Errors and user control | |
6 | User-centered design | HW1 due |
7 | Task analysis | |
8 | Generating designs | |
9 | User interface (UI) software architecture | GR1 due |
10 | Layout | |
11 | Output |
PS1 due RS1 due |
12 | Input | |
13 | User testing | |
14 | Controlled experiments | GR2 due |
15 | Experiment analysis | |
16 | Web-scale research methods | |
17 | Prototyping |
PS2 due RS2 due |
GR3 prototype building | ||
GR3 prototype testing | ||
GR3 prototype testing | ||
18 | Graphic design | |
19 | Information visualization | |
20 | Color design and typography | GR3 due |
21 | Accessibility | |
22 | Internationalization | |
23 | Heuristic evaluation |
PS3 due RS3 due |
24 | Animation | GR4 due |
25 | Input/output technology | |
26 | Mobile user interfaces |
HW2 due GR5 due GR6 due |